February 2, 2025
Lakhanpur | Lakhanpur | ||||||||||||||||||||||||||
Samba | 51 | Samba Road Distance given in Kms | |||||||||||||||||||||||||
Jammu | 91 | 40 | Jammu To convert to miles multiply number given by 0.624 | ||||||||||||||||||||||||
Rajouri | 253 | 201 | 161 | Rajouri | |||||||||||||||||||||||
Poonch | 341 | 290 | 250 | 89 | Poonch | ||||||||||||||||||||||
Udhampur | 153 | 102 | 62 | 223 | 312 | Udhampur | |||||||||||||||||||||
Doda | 266 | 215 | 175 | 336 | 425 | 113 | Doda | ||||||||||||||||||||
Bhaderwah | 292 | 241 | 201 | 362 | 451 | 139 | 26 | Bhaderwah | |||||||||||||||||||
Kishtwar | 321 | 270 | 230 | 391 | 480 | 168 | 55 | 81 | Kishtwar | ||||||||||||||||||
Batote | 211 | 160 | 120 | 281 | 370 | 58 | 55 | 81 | 110 | Batote | |||||||||||||||||
Ramban | 240 | 189 | 149 | 310 | 399 | 87 | 84 | 110 | 139 | 29 | Ramban | ||||||||||||||||
Banihal | 276 | 225 | 185 | 346 | 435 | 123 | 120 | 146 | 175 | 65 | 36 | Banihal | |||||||||||||||
Qazigund | 313 | 262 | 222 | 383 | 472 | 160 | 157 | 183 | 212 | 102 | 73 | 37 | Qazigund | ||||||||||||||
Anantnag | 345 | 294 | 234 | 395 | 484 | 172 | 169 | 195 | 224 | 114 | 85 | 49 | 12 | Anantnag | |||||||||||||
Pahalgam | 441 | 390 | 330 | 491 | 580 | 268 | 265 | 291 | 320 | 210 | 181 | 145 | 108 | 43.6 | Pahalgam | ||||||||||||
Srinagar | 385 | 334 | 294 | 455 | 544 | 232 | 229 | 255 | 284 | 174 | 145 | 109 | 72 | 60 | 93.6 | Srinagar | |||||||||||
Baramulla | 437 | 386 | 346 | 507 | 569 | 284 | 281 | 307 | 336 | 226 | 197 | 161 | 124 | 112 | 208 | 52 | Baramulla | ||||||||||
Gulmarg | 437 | 386 | 346 | 507 | 569 | 284 | 281 | 307 | 336 | 226 | 197 | 161 | 124 | 112 | 208 | 52 | 74 | Gulmarg | |||||||||
Kupwara | 472 | 421 | 381 | 542 | 631 | 319 | 316 | 342 | 371 | 261 | 232 | 196 | 159 | 147 | 243 | 87 | 35 | 109 | Kupwara | ||||||||
Uri | 487 | 436 | 396 | 557 | 646 | 334 | 331 | 357 | 386 | 276 | 247 | 211 | 174 | 162 | 258 | 102 | 50 | 124 | 85 | Uri | |||||||
Bandipora | 440 | 389 | 349 | 510 | 599 | 287 | 284 | 310 | 339 | 229 | 200 | 164 | 127 | 115 | 211 | 55 | 77 | 77 | 112 | 127 | Bandipora | ||||||
Sonamarg | 469 | 412 | 378 | 539 | 628 | 316 | 313 | 339 | 368 | 258 | 229 | 193 | 156 | 144 | 240 | 84 | 130 | 130 | 165 | 180 | 133 | Sonamarg | |||||
Zojila | 489 | 432 | 398 | 559 | 648 | 336 | 333 | 369 | 388 | 268 | 249 | 213 | 176 | 164 | 260 | 104 | 150 | 150 | 185 | 200 | 153 | 20 | Zojila | ||||
Drass | 533 | 476 | 442 | 603 | 692 | 380 | 377 | 413 | 432 | 312 | 293 | 257 | 220 | 208 | 304 | 148 | 194 | 194 | 229 | 244 | 197 | 64 | 44 | Drass | |||
Kargil | 589 | 532 | 498 | 659 | 748 | 436 | 433 | 469 | 488 | 368 | 349 | 313 | 276 | 264 | 360 | 209 | 250 | 250 | 285 | 300 | 253 | 120 | 100 | 56 | Kargil | ||
Khalsi | 719 | 662 | 628 | 789 | 878 | 566 | 563 | 599 | 618 | 498 | 479 | 443 | 406 | 394 | 490 | 334 | 380 | 380 | 415 | 430 | 383 | 250 | 230 | 186 | 130 | Khalsi | |
Leh | 819 | 762 | 728 | 889 | 978 | 666 | 663 | 699 | 718 | 598 | 579 | 543 | 506 | 494 | 590 | 434 | 480 | 480 | 515 | 530 | 483 | 350 | 330 | 286 | 230 | 100 | Leh |
A Complete Review of Kashmir Cab Rental Companies: Which One to Trust?The Cost of Cab Rental Services in Kashmir: Budgeting Tips for Travelers
ABOUT
Pine Cabs has provided car services in Kashmir area since 1990. What started as a small company has grown into a premier limousine and private transportation company.